| date | firm | location | title |
|---|---|---|---|
| Jan, 1992-Present | The Kardon Corporation | Clemmons, NC | President - Client list includes FEDEX, PGBA, Wachovia, John Alden Life, Bell Northern Research, MCI, TWA, USAir, and many home health agencies. |
| 7/97-7/02 | Meadowbrook Towers Condominium | Hallandale, FL | President/treasurer -Organized association into an excellent financial and operational status |
| 1/96-7/2000 | Fibrocrete, Inc. | Crandal, GA | Vice-President of Marketing and Finance |
| 1/90-12/91 | Butler Tech. | Cincinnati, OH | Contract Consult. to GE Aircraft Engines |
| 1/89-12/90 | Bruce Kardon & Associates. | Clemmons, NC | Statistical & Computer Consultant |
| 7/88-12/88 | Volt Tech. | Phoenix, AZ | contract Programmer |
| 1987-1988 | High Point Un. | Winston-Salem, NC | Adjust Instructor-CIS |
| 1980-1988 | NC Baptist Hospital/Bowman Gray School of Med. | Winston-Salem, NC | Statistician |
| 1976-1980 | Hanes Knitwear. | Winston-Salem, NC | Mgr. Sales Forecasting & Marketing Info. |
| 1975-1976 | Security Investors, Inc. | Columbus, IN | Business Consultant |
| 1971-1975 | Cummins Engine Co. | Columbus, IN | Mgr. Product Performance Data Ctr. |
| 1967-1970 | Teledyne Cont. Motors | Detroit, MI | Sr. Mathematician/Reliability Engr. |
| 1965-1967 | US Army Tank Automotive Comd. | Warren, MI | Management Analyst |
| date | Degree | School | Major/Minor |
|---|---|---|---|
| 1965 | B. A. | So. Ill. Un. | Mathematics-Accounting-Latin |
| 1969 | M.S. | Un. of Wyoming | Statistics. Remained in the program for additional courses |
| 1993 | Ph.D. | California Un. | Business Administration |
| 1999 | Ph.D. | Kensington Un. | Computer Science |
| (ABD) | Ph.D. | Clemson Un. | Management Science |
Hardware: IBM 30xx/MVS/XA-DEC VAX, Honeywell, HP workstations, Microcomputers. Software/OS: SAS-SPSS-FORTRAN-BASIC-JCL-ISPF-TSO-FOCUS-NCSS- Word Perfect-Harvard Graphics-MS Office-Lotus-DOS-SQL-UNIX-DB2-HTML. Concepts: File structures, data base mgmt., program logic and design, systems design, project management.
Hardware/software, modeling, testing, modes and effects, estimation, prediction, warranty.